<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Calories count</title>
	<atom:link href="http://www.reportageonline.com/2010/06/calories-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportageonline.com/2010/06/calories-count/</link>
	<description>Magazine of the Australian Centre for Independent Journalism</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Why does the weight loss program discourage exercise? &#124; Weight Loss Systems</title>
		<link>http://www.reportageonline.com/2010/06/calories-count/comment-page-1/#comment-729</link>
		<dc:creator>Why does the weight loss program discourage exercise? &#124; Weight Loss Systems</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reportageonline.com/?p=4440#comment-729</guid>
		<description>[...] Calories count &#124; Reportage [...] </description>
		<content:encoded><![CDATA[<p>[...] Calories count | Reportage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miran</title>
		<link>http://www.reportageonline.com/2010/06/calories-count/comment-page-1/#comment-728</link>
		<dc:creator>Miran</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.reportageonline.com/?p=4440#comment-728</guid>
		<description>I think the proposal is a great idea. It can get a bit difficult to count your calories when you&#039;re buying food on the run (unless it&#039;s packaged), and I&#039;ve often stood in front of food items thinking, &#039;I wish they had the calorie content marked!&#039; Glad the NSW Government&#039;s taken the initiative to do something about it. Very interesting piece Alice.</description>
		<content:encoded><![CDATA[<p>I think the proposal is a great idea. It can get a bit difficult to count your calories when you&#8217;re buying food on the run (unless it&#8217;s packaged), and I&#8217;ve often stood in front of food items thinking, &#8216;I wish they had the calorie content marked!&#8217; Glad the NSW Government&#8217;s taken the initiative to do something about it. Very interesting piece Alice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miran</title>
		<link>http://www.reportageonline.com/2010/06/calories-count/comment-page-1/#comment-730</link>
		<dc:creator>Miran</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reportageonline.com/?p=4440#comment-730</guid>
		<description>I think the proposal is a great idea. It can get a bit difficult to count your calories when you&#039;re buying food on the run (unless it&#039;s packaged), and I&#039;ve often stood in front of food items thinking, &#039;I wish they had the calorie content marked!&#039; Glad the NSW Government&#039;s taken the initiative to do something about it. Very interesting piece Alice.</description>
		<content:encoded><![CDATA[<p>I think the proposal is a great idea. It can get a bit difficult to count your calories when you&#8217;re buying food on the run (unless it&#8217;s packaged), and I&#8217;ve often stood in front of food items thinking, &#8216;I wish they had the calorie content marked!&#8217; Glad the NSW Government&#8217;s taken the initiative to do something about it. Very interesting piece Alice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

